At-A-Glance
| Virginia Municipal Golf Course | Eveleth Municipal Golf Course | The Wilderness at Fortune Bay | The Legend at Giants Ridge® | The Quarry at Giants Ridge® | Hoyt Lakes Municipal Golf Course | Silver Bay Golf Course | Superior National at Lutsen | |
| # of Holes | 18 | 9 | 18 | 18 | 18 | 9 | 9 | 27 |
| Par | 72 | 36 | 72 | 72 | 72 | 36 | 36/37 | 72 |
| Course Rating | 69.6 | 38.5 | 75.3 | 74.3 | 75.6 | 72.1 | 35.4 | 73.0 |
| Slope | 121 | 125 | 144 | 138 | 146 | 126 | 128 | 133 |
| Yardage | 6256/5089 | 3168/2928 | 7210/5325 | 6930/5084 | 7201/5119 | 3202/2881 | 3173/2563 | 6768/5166 |
| Open to Public | Y | Y | Y | Y | Y | Y | Y | Y |
| Pro Shop | Y | Y | Y | Y | Y | Y | Y | Y |
| Dining Room / Lounge | Y | Y | Y | Y | Y | N | Y | N |
| Snack Bar | N | Y | Y | Y | Y | Y | Y | Y |
| PGA Pro On-site | Y | N | Y | Y | Y | N | N | Y |
| Golf Instruction | Y | Y | Y | Y | Y | N | Y | Y |
| Rental Clubs | Y | Y | Y | Y | Y | Y | Y | Y |
| # of Golf Carts | 40 | 6 | 80 | 80 | 80 | 6 | 22 | 90 |
| Lodging On-site | N | N | Y | Y | Y | N | N | Y |
| Driving Range | Y | N | Y | Y | Y | Y | Y | Y |
| Practice Greens | Y | Y | Y | Y | Y | Y | Y | Y |
| Water Hazards | Y | Y | Y | Y | Y | Y | Y | Y |
| Months Open | Apr-Oct | Apr-Sep | May-Oct | Apr-Oct | Apr-Oct | May-Oct | May-Oct | May-Oct |






