At A Glance: Compare the Best Northern Minnesota Golf Courses
Course Name | # of Holes |
Par |
Course Rating |
Slope |
Yardage |
Open to the Public |
Pro Shop On-Site |
Dining Room / Lounge |
Snack Bar |
PGA Pro On-Site |
Golf Instruction |
Rental Clubs |
# of Golf Carts |
Lodging On-Site |
Driving Range |
Practice Greens |
Water Hazards |
Months Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eveleth Municipal Golf Course | 9 | 36 | 38.5 | 125 | 3168/ 2928 | • | • | • | • | • | • | 12 | • | • | Apr- Sept | |||
Virginia Municipal Golf Course | 18 | 71 | 74.3 | 138 | 6256/ 5089 | • | • | • | • | • | • | 40 | • | • | • | Apr- Oct | ||
Hoyt Lakes Golf Course | 9* | 36 | 72.1 | 126 | 3202/ 2881 | • | • | • | • | 6 | • | • | • | Apr- Sept | ||||
Gunflint Hills | 9‡ | 36 | 71 | 133 | 3030/ 2575 | • | • | • | • | • | 18 | • | • | • | May- Oct | |||
Silver Bay Golf Course | 9 | 36/37 | 35.4 | 128 | 3173/ 2563 | • | • | • | • | • | • | 22 | • | • | • | May- Oct | ||
The Legend at Giants Ridge® | 18 | 72 | 74.3 | 138 | 6930/ 5084 | • | • | • | • | • | • | • | 80 | • | • | • | • | Apr- Oct |
Superior National at Lutsen | 27 | 108 | 73 | 121 | 3281/3487/3088 | • | • | • | • | • | • | • | 50 | • | • | • | May- Oct | |
The Quarry at Giants Ridge® | 18 | 72 | 75.6 | 146 | 7201/ 5119 | • | • | • | • | • | • | • | 80 | • | • | • | • | Apr- Oct |
* Two sets of tee boxes
‡ Three sets of tee boxes